Event Information
| Event: | 10U Evaluations |
| Location: | Memorial Gym (502 Cabot St., Beverly, MA) |
| Date: | April 9, 2011 |
| Time: | 9:00-10:15 AM |
| Description: | Evaluations for players new to the 10U division |
| Event: | 12U Evaluations |
| Location: | Memorial Gym (502 Cabot St., Beverly, MA) |
| Date: | April 9, 2011 |
| Time: | 10:30-11:30 AM |
| Description: | Evaluations for players new to the 12U division. |
| Event: | 14U Evaluations |
| Location: | Memorial gym (502 Cabot St., Beverly, MA) |
| Date: | April 9, 2011 |
| Time: | 11:45AM-1:00PM |
| Description: | Evaluations for players new to the 14U division |
| Event: | 14U Travel Team Tryouts |
| Location: | Salem State College Softball Field (225 Canal St., |
| Date: | April 9, 2011 |
| Time: | 4:30-6:00 PM |
| Description: | The Beverly Panthers Softball 14U travel team will be conducting a tryout for the 2011 season on April 9th from 4:30 to 6 PM at Salem State College. 14U tryouts are for girls 14 and under as of January 1, 2011 (born in 1996 or after).
|
| Event: | Coaches meeting |
| Location: | Beverly Public Library |
| Date: | April 14, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | Equipment pickup |
| Location: | Harry Ball Field |
| Date: | April 15, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Equipment Pickup |
| Location: | Harry Ball Field |
| Date: | April 16, 2011 |
| Time: | 8:00-11:30 AM |
| Description: | |
| Event: | Picture Day |
| Location: | Lynch Park |
| Date: | May 7, 2011 |
| Time: | 1:00-4:00 PM |
| Description: | |
| Event: | Middle Essex Evaluations |
| Location: | Park St. |
| Date: | May 15, 2011 |
| Time: | 11:30AM-3:00PM |
| Description: | Evaluations on Sunday May 15 at Park St.
10U Div: 11:30 AM to 12:30 PM 12U Div: 12:45 PM to 1:45 PM 14U Div: 2:00 PM to 3:00 PM
|
| Event: | All-star games! |
| Location: | Harry Ball Field |
| Date: | June 11, 2011 |
| Time: | 5:00-8:30 PM |
| Description: | |
| Event: | Banquet |
| Location: | Lynch Park |
| Date: | June 23, 2011 |
| Time: | 5:00-7:00 PM |
| Description: | Pizza, ice cream, t-shirts and awards. What can beat that? |
| Event: | Annual BHS skills clinics |
| Location: | BHS field house |
| Date: | March 3, 2012 |
| Time: | 8:30AM-12:45PM |
| Description: | 6&U T-Ball – 8:30 to 9:15 AM 8&U and 10&U - 9:30 to 11:00 AM 12&U and 15&U – 11:15 to 12:45 PM
|
| Event: | Annual BHS skills clinics |
| Location: | BHS field house |
| Date: | March 10, 2012 |
| Time: | 8:30AM-12:45PM |
| Description: | 6&U T-Ball – 8:30 to 9:15 AM 8&U and 10&U - 9:30 to 11:00 AM 12&U and 15&U – 11:15 to 12:45 PM
|
| Event: | Annual BHS skills clinics |
| Location: | BHS field house |
| Date: | March 31, 2012 |
| Time: | 8:30AM-12:45PM |
| Description: | 6&U T-Ball – 8:30 to 9:15 AM 8&U and 10&U - 9:30 to 11:00 AM 12&U and 15&U – 11:15 to 12:45 PM
|

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|